World Bank · 14 metrics compared
Viet Nam vs Myanmar
Viet Nam and Myanmar compared across 14 demographic and economic metrics. Viet Nam leads in 6 of the comparable categories.
| Metric | Viet Nam | Myanmar |
|---|---|---|
| Population | 100,352,192 | 54,133,798 |
| GDP Per Capita | $4,323 | $1,233 |
| Life Expectancy | 74.6 | 66.9 |
| Population Growth Rate | 0.67 | 0.70 |
| Urban Population | 38.1% | 30.4% |
| Fertility Rate | 1.91 | 2.12 |
| Infant Mortality (per 1000) | 12.4 | 33.8 |
| Literacy Rate | - | 93.5% |
| Unemployment Rate | 1.6% | 3.0% |
| Internet Users | 78.6% | - |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | - | - |
| Gini Index | 36.1 | - |
| Forest Area | 47.4% | 42.4% |
Related Comparisons
Frequently Asked Questions
Viet Nam has a population of 100,352,192 compared to Myanmar's 54,133,798.
Across the metrics compared, Viet Nam leads in 6 categories while Myanmar leads in 0. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.