Census ACS 2023 · 70 cities
Largest Cities in Colorado
Colorado has 70 cities with populations of 10,000 or more. The largest city is Denver city with a population of 713,734. These cities represent the economic and cultural centers of the state, each with distinct demographic profiles reflecting local industries, housing markets, and community character. Explore the full ranking below to compare population, income, and age across all major cities in Colorado.
Source: Census ACS 2023 5-Year Estimates
| # | City | Population | Median Income | Median Age |
|---|---|---|---|---|
| 1 | Windsor town | 35,918 | $121,758 | 40.3 |
| 2 | Wheat Ridge city | 32,158 | $87,598 | 42.1 |
| 3 | Westminster city | 115,546 | $96,145 | 37.5 |
| 4 | Wellington town | 11,538 | $103,888 | 33.4 |
| 5 | Welby Cdp | 16,232 | $78,375 | 33.9 |
| 6 | Thornton city | 142,878 | $100,985 | 34.3 |
| 7 | The Pinery Cdp | 11,740 | $173,889 | 44.7 |
| 8 | Superior town | 13,136 | $157,909 | 36.5 |
| 9 | Sterling city | 13,273 | $44,242 | 38 |
| 10 | Steamboat Springs city | 13,341 | $100,156 | 43 |
| 11 | Sherrelwood Cdp | 19,368 | $73,849 | 32.2 |
| 12 | Security-Widefield Cdp | 38,659 | $83,916 | 35.1 |
| 13 | Rifle city | 10,466 | $80,629 | 32.3 |
| 14 | Pueblo West Cdp | 34,992 | $95,419 | 41.6 |
| 15 | Pueblo city | 111,514 | $55,305 | 38.1 |
| 16 | Parker town | 60,115 | $129,342 | 36.2 |
| 17 | Northglenn city | 37,953 | $79,530 | 34.9 |
| 18 | Monument town | 11,035 | $114,654 | 38 |
| 19 | Montrose city | 20,703 | $63,177 | 45.9 |
| 20 | Loveland city | 77,350 | $82,592 | 40.8 |
| 21 | Louisville city | 20,788 | $149,159 | 41.8 |
| 22 | Longmont city | 98,958 | $89,724 | 40.1 |
| 23 | Lone Tree city | 14,136 | $125,699 | 41.1 |
| 24 | Littleton city | 45,092 | $96,611 | 40.2 |
| 25 | Lakewood city | 156,309 | $85,789 | 38 |
| 26 | Lafayette city | 30,471 | $110,431 | 39.4 |
| 27 | Ken Caryl Cdp | 33,407 | $116,838 | 41.3 |
| 28 | Johnstown town | 18,075 | $130,851 | 34 |
| 29 | Highlands Ranch Cdp | 101,437 | $155,847 | 41.4 |
| 30 | Gunbarrel Cdp | 10,424 | $111,506 | 42.1 |
| 31 | Greenwood Village city | 15,485 | $145,781 | 46.2 |
| 32 | Greeley city | 109,421 | $68,650 | 32.5 |
| 33 | Grand Junction city | 67,027 | $66,676 | 40 |
| 34 | Golden city | 20,467 | $95,913 | 35.1 |
| 35 | Glenwood Springs city | 10,171 | $87,000 | 35.7 |
| 36 | Fruita city | 13,578 | $77,680 | 40.8 |
| 37 | Frederick town | 15,893 | $135,316 | 37.1 |
| 38 | Four Square Mile Cdp | 21,788 | $73,318 | 31.7 |
| 39 | Fountain city | 29,327 | $85,246 | 31.1 |
| 40 | Fort Morgan city | 11,521 | $59,121 | 32.5 |
| 41 | Fort Collins city | 169,705 | $83,598 | 30.6 |
| 42 | Fort Carson Cdp | 18,447 | $61,783 | 22.1 |
| 43 | Firestone town | 17,353 | $114,591 | 35.6 |
| 44 | Federal Heights city | 14,160 | $57,957 | 32.3 |
| 45 | Fairmount Cdp | 10,521 | $163,785 | 43 |
| 46 | Evans city | 22,265 | $72,926 | 29.5 |
| 47 | Erie town | 31,927 | $163,644 | 37.6 |
| 48 | Englewood city | 33,774 | $82,016 | 37 |
| 49 | Edwards Cdp | 10,415 | $90,735 | 38.4 |
| 50 | Durango city | 19,257 | $79,545 | 37.2 |
| 51 | Denver city | 713,734 | $91,681 | 35.2 |
| 52 | Dakota Ridge Cdp | 34,159 | $120,368 | 40.7 |
| 53 | Commerce City city | 64,640 | $106,756 | 33.9 |
| 54 | Columbine Cdp | 25,681 | $129,480 | 40.7 |
| 55 | Colorado Springs city | 483,099 | $83,198 | 35.6 |
| 56 | Clifton Cdp | 19,746 | $54,301 | 35.2 |
| 57 | Cimarron Hills Cdp | 18,808 | $75,853 | 33.1 |
| 58 | Cherry Creek Cdp | 11,011 | $147,618 | 42.8 |
| 59 | Centennial city | 107,386 | $128,167 | 41.8 |
| 60 | Castle Rock town | 76,614 | $143,031 | 35.8 |
| 61 | Castle Pines city | 12,573 | $189,918 | 43.5 |
| 62 | Cañon City city | 17,098 | $66,068 | 46 |
| 63 | Broomfield city | 75,110 | $121,025 | 38.8 |
| 64 | Brighton city | 41,196 | $100,134 | 34.4 |
| 65 | Boulder city | 106,274 | $85,364 | 28.8 |
| 66 | Black Forest Cdp | 14,658 | $142,173 | 48.7 |
| 67 | Berthoud town | 11,684 | $111,297 | 39 |
| 68 | Berkley Cdp | 10,838 | $76,232 | 35.7 |
| 69 | Aurora city | 390,201 | $84,320 | 35.1 |
| 70 | Arvada city | 122,835 | $113,396 | 40.2 |
More Rankings for Colorado
Frequently Asked Questions
Denver city is the #1 ranked city in Colorado by population, with a value of 713,734 according to Census ACS 2023 data.
Colorado has 70 cities with 10,000+ population tracked in Census ACS 2023 data.
All data comes from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Data from the American Community Survey 2023 5-Year estimates. Covers cities with populations of 10,000 or more in Colorado.