Census ACS 2023 · 70 cities
Most Educated Cities in Colorado
Educational attainment is one of the strongest predictors of income and economic opportunity. In Colorado, Greenwood Village city has the highest bachelor's degree rate at 78.9%. Cities with more educated populations tend to attract knowledge-economy employers, have higher incomes, and offer more cultural amenities. Compare education levels across all 70 major cities in Colorado.
Source: Census ACS 2023 5-Year Estimates
| # | City | Bachelor's+ | Median Income | Population |
|---|---|---|---|---|
| 1 | Windsor town | 52.2% | $121,758 | 35,918 |
| 2 | Wheat Ridge city | 44.4% | $87,598 | 32,158 |
| 3 | Westminster city | 44.0% | $96,145 | 115,546 |
| 4 | Wellington town | 45.4% | $103,888 | 11,538 |
| 5 | Welby Cdp | 14.6% | $78,375 | 16,232 |
| 6 | Thornton city | 32.2% | $100,985 | 142,878 |
| 7 | The Pinery Cdp | 61.0% | $173,889 | 11,740 |
| 8 | Superior town | 77.1% | $157,909 | 13,136 |
| 9 | Sterling city | 14.6% | $44,242 | 13,273 |
| 10 | Steamboat Springs city | 58.0% | $100,156 | 13,341 |
| 11 | Sherrelwood Cdp | 15.5% | $73,849 | 19,368 |
| 12 | Security-Widefield Cdp | 25.2% | $83,916 | 38,659 |
| 13 | Rifle city | 18.1% | $80,629 | 10,466 |
| 14 | Pueblo West Cdp | 31.3% | $95,419 | 34,992 |
| 15 | Pueblo city | 22.8% | $55,305 | 111,514 |
| 16 | Parker town | 53.7% | $129,342 | 60,115 |
| 17 | Northglenn city | 24.2% | $79,530 | 37,953 |
| 18 | Monument town | 57.5% | $114,654 | 11,035 |
| 19 | Montrose city | 33.6% | $63,177 | 20,703 |
| 20 | Loveland city | 39.1% | $82,592 | 77,350 |
| 21 | Louisville city | 68.1% | $149,159 | 20,788 |
| 22 | Longmont city | 46.3% | $89,724 | 98,958 |
| 23 | Lone Tree city | 69.8% | $125,699 | 14,136 |
| 24 | Littleton city | 56.4% | $96,611 | 45,092 |
| 25 | Lakewood city | 45.3% | $85,789 | 156,309 |
| 26 | Lafayette city | 65.6% | $110,431 | 30,471 |
| 27 | Ken Caryl Cdp | 49.8% | $116,838 | 33,407 |
| 28 | Johnstown town | 37.0% | $130,851 | 18,075 |
| 29 | Highlands Ranch Cdp | 66.8% | $155,847 | 101,437 |
| 30 | Gunbarrel Cdp | 69.9% | $111,506 | 10,424 |
| 31 | Greenwood Village city | 78.9% | $145,781 | 15,485 |
| 32 | Greeley city | 26.7% | $68,650 | 109,421 |
| 33 | Grand Junction city | 36.1% | $66,676 | 67,027 |
| 34 | Golden city | 59.0% | $95,913 | 20,467 |
| 35 | Glenwood Springs city | 38.1% | $87,000 | 10,171 |
| 36 | Fruita city | 31.1% | $77,680 | 13,578 |
| 37 | Frederick town | 36.5% | $135,316 | 15,893 |
| 38 | Four Square Mile Cdp | 45.2% | $73,318 | 21,788 |
| 39 | Fountain city | 32.6% | $85,246 | 29,327 |
| 40 | Fort Morgan city | 18.4% | $59,121 | 11,521 |
| 41 | Fort Collins city | 59.9% | $83,598 | 169,705 |
| 42 | Fort Carson Cdp | 27.2% | $61,783 | 18,447 |
| 43 | Firestone town | 33.7% | $114,591 | 17,353 |
| 44 | Federal Heights city | 12.2% | $57,957 | 14,160 |
| 45 | Fairmount Cdp | 61.6% | $163,785 | 10,521 |
| 46 | Evans city | 20.2% | $72,926 | 22,265 |
| 47 | Erie town | 66.5% | $163,644 | 31,927 |
| 48 | Englewood city | 46.4% | $82,016 | 33,774 |
| 49 | Edwards Cdp | 57.8% | $90,735 | 10,415 |
| 50 | Durango city | 58.3% | $79,545 | 19,257 |
| 51 | Denver city | 55.6% | $91,681 | 713,734 |
| 52 | Dakota Ridge Cdp | 50.8% | $120,368 | 34,159 |
| 53 | Commerce City city | 23.9% | $106,756 | 64,640 |
| 54 | Columbine Cdp | 52.1% | $129,480 | 25,681 |
| 55 | Colorado Springs city | 41.9% | $83,198 | 483,099 |
| 56 | Clifton Cdp | 11.8% | $54,301 | 19,746 |
| 57 | Cimarron Hills Cdp | 27.5% | $75,853 | 18,808 |
| 58 | Cherry Creek Cdp | 75.1% | $147,618 | 11,011 |
| 59 | Centennial city | 61.9% | $128,167 | 107,386 |
| 60 | Castle Rock town | 54.9% | $143,031 | 76,614 |
| 61 | Castle Pines city | 69.9% | $189,918 | 12,573 |
| 62 | Cañon City city | 27.3% | $66,068 | 17,098 |
| 63 | Broomfield city | 58.6% | $121,025 | 75,110 |
| 64 | Brighton city | 23.5% | $100,134 | 41,196 |
| 65 | Boulder city | 76.8% | $85,364 | 106,274 |
| 66 | Black Forest Cdp | 57.0% | $142,173 | 14,658 |
| 67 | Berthoud town | 43.8% | $111,297 | 11,684 |
| 68 | Berkley Cdp | 26.7% | $76,232 | 10,838 |
| 69 | Aurora city | 32.9% | $84,320 | 390,201 |
| 70 | Arvada city | 50.0% | $113,396 | 122,835 |
More Rankings for Colorado
Frequently Asked Questions
Greenwood Village city is the #1 ranked city in Colorado by bachelor's degree rate, with a value of 78.9% according to Census ACS 2023 data.
Colorado has 70 cities with 10,000+ population tracked in Census ACS 2023 data.
All data comes from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Data from the American Community Survey 2023 5-Year estimates. Covers cities with populations of 10,000 or more in Colorado.