Census ACS 2023 · 70 cities
Youngest Cities in Colorado
Age demographics shape everything from school enrollment to housing demand. Fort Carson Cdp is the youngest city in Colorado with a median age of 22.1. College towns, military communities, and fast-growing suburbs tend to have the youngest populations. Younger cities often have more families with children, growing school systems, and expanding housing markets. Compare median ages across all 70 major cities in Colorado.
Source: Census ACS 2023 5-Year Estimates
| # | City | Median Age | Population | Median Income |
|---|---|---|---|---|
| 1 | Windsor town | 40.3 | 35,918 | $121,758 |
| 2 | Wheat Ridge city | 42.1 | 32,158 | $87,598 |
| 3 | Westminster city | 37.5 | 115,546 | $96,145 |
| 4 | Wellington town | 33.4 | 11,538 | $103,888 |
| 5 | Welby Cdp | 33.9 | 16,232 | $78,375 |
| 6 | Thornton city | 34.3 | 142,878 | $100,985 |
| 7 | The Pinery Cdp | 44.7 | 11,740 | $173,889 |
| 8 | Superior town | 36.5 | 13,136 | $157,909 |
| 9 | Sterling city | 38 | 13,273 | $44,242 |
| 10 | Steamboat Springs city | 43 | 13,341 | $100,156 |
| 11 | Sherrelwood Cdp | 32.2 | 19,368 | $73,849 |
| 12 | Security-Widefield Cdp | 35.1 | 38,659 | $83,916 |
| 13 | Rifle city | 32.3 | 10,466 | $80,629 |
| 14 | Pueblo West Cdp | 41.6 | 34,992 | $95,419 |
| 15 | Pueblo city | 38.1 | 111,514 | $55,305 |
| 16 | Parker town | 36.2 | 60,115 | $129,342 |
| 17 | Northglenn city | 34.9 | 37,953 | $79,530 |
| 18 | Monument town | 38 | 11,035 | $114,654 |
| 19 | Montrose city | 45.9 | 20,703 | $63,177 |
| 20 | Loveland city | 40.8 | 77,350 | $82,592 |
| 21 | Louisville city | 41.8 | 20,788 | $149,159 |
| 22 | Longmont city | 40.1 | 98,958 | $89,724 |
| 23 | Lone Tree city | 41.1 | 14,136 | $125,699 |
| 24 | Littleton city | 40.2 | 45,092 | $96,611 |
| 25 | Lakewood city | 38 | 156,309 | $85,789 |
| 26 | Lafayette city | 39.4 | 30,471 | $110,431 |
| 27 | Ken Caryl Cdp | 41.3 | 33,407 | $116,838 |
| 28 | Johnstown town | 34 | 18,075 | $130,851 |
| 29 | Highlands Ranch Cdp | 41.4 | 101,437 | $155,847 |
| 30 | Gunbarrel Cdp | 42.1 | 10,424 | $111,506 |
| 31 | Greenwood Village city | 46.2 | 15,485 | $145,781 |
| 32 | Greeley city | 32.5 | 109,421 | $68,650 |
| 33 | Grand Junction city | 40 | 67,027 | $66,676 |
| 34 | Golden city | 35.1 | 20,467 | $95,913 |
| 35 | Glenwood Springs city | 35.7 | 10,171 | $87,000 |
| 36 | Fruita city | 40.8 | 13,578 | $77,680 |
| 37 | Frederick town | 37.1 | 15,893 | $135,316 |
| 38 | Four Square Mile Cdp | 31.7 | 21,788 | $73,318 |
| 39 | Fountain city | 31.1 | 29,327 | $85,246 |
| 40 | Fort Morgan city | 32.5 | 11,521 | $59,121 |
| 41 | Fort Collins city | 30.6 | 169,705 | $83,598 |
| 42 | Fort Carson Cdp | 22.1 | 18,447 | $61,783 |
| 43 | Firestone town | 35.6 | 17,353 | $114,591 |
| 44 | Federal Heights city | 32.3 | 14,160 | $57,957 |
| 45 | Fairmount Cdp | 43 | 10,521 | $163,785 |
| 46 | Evans city | 29.5 | 22,265 | $72,926 |
| 47 | Erie town | 37.6 | 31,927 | $163,644 |
| 48 | Englewood city | 37 | 33,774 | $82,016 |
| 49 | Edwards Cdp | 38.4 | 10,415 | $90,735 |
| 50 | Durango city | 37.2 | 19,257 | $79,545 |
| 51 | Denver city | 35.2 | 713,734 | $91,681 |
| 52 | Dakota Ridge Cdp | 40.7 | 34,159 | $120,368 |
| 53 | Commerce City city | 33.9 | 64,640 | $106,756 |
| 54 | Columbine Cdp | 40.7 | 25,681 | $129,480 |
| 55 | Colorado Springs city | 35.6 | 483,099 | $83,198 |
| 56 | Clifton Cdp | 35.2 | 19,746 | $54,301 |
| 57 | Cimarron Hills Cdp | 33.1 | 18,808 | $75,853 |
| 58 | Cherry Creek Cdp | 42.8 | 11,011 | $147,618 |
| 59 | Centennial city | 41.8 | 107,386 | $128,167 |
| 60 | Castle Rock town | 35.8 | 76,614 | $143,031 |
| 61 | Castle Pines city | 43.5 | 12,573 | $189,918 |
| 62 | Cañon City city | 46 | 17,098 | $66,068 |
| 63 | Broomfield city | 38.8 | 75,110 | $121,025 |
| 64 | Brighton city | 34.4 | 41,196 | $100,134 |
| 65 | Boulder city | 28.8 | 106,274 | $85,364 |
| 66 | Black Forest Cdp | 48.7 | 14,658 | $142,173 |
| 67 | Berthoud town | 39 | 11,684 | $111,297 |
| 68 | Berkley Cdp | 35.7 | 10,838 | $76,232 |
| 69 | Aurora city | 35.1 | 390,201 | $84,320 |
| 70 | Arvada city | 40.2 | 122,835 | $113,396 |
More Rankings for Colorado
Frequently Asked Questions
Fort Carson Cdp is the #1 ranked city in Colorado by median age, with a value of 22.1 according to Census ACS 2023 data.
Colorado has 70 cities with 10,000+ population tracked in Census ACS 2023 data.
All data comes from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Data from the American Community Survey 2023 5-Year estimates. Covers cities with populations of 10,000 or more in Colorado.