Census ACS 2023 · 24 cities
Most Educated Cities in Nevada
Educational attainment is one of the strongest predictors of income and economic opportunity. In Nevada, Summerlin South Cdp has the highest bachelor's degree rate at 49.8%. Cities with more educated populations tend to attract knowledge-economy employers, have higher incomes, and offer more cultural amenities. Compare education levels across all 24 major cities in Nevada.
Source: Census ACS 2023 5-Year Estimates
| # | City | Bachelor's+ | Median Income | Population |
|---|---|---|---|---|
| 1 | Winchester Cdp | 18.2% | $49,190 | 37,774 |
| 2 | Whitney Cdp | 18.0% | $63,480 | 46,268 |
| 3 | Sunrise Manor Cdp | 11.9% | $55,034 | 199,099 |
| 4 | Sun Valley Cdp | 9.5% | $76,108 | 22,697 |
| 5 | Summerlin South Cdp | 49.8% | $113,301 | 30,075 |
| 6 | Spring Valley Cdp | 31.0% | $72,364 | 219,913 |
| 7 | Spring Creek Cdp | 23.1% | $104,381 | 14,967 |
| 8 | Sparks city | 26.3% | $86,979 | 109,106 |
| 9 | Spanish Springs Cdp | 32.0% | $121,250 | 17,512 |
| 10 | Reno city | 35.7% | $78,448 | 268,959 |
| 11 | Paradise Cdp | 23.9% | $58,874 | 186,178 |
| 12 | Pahrump Cdp | 12.5% | $58,560 | 45,811 |
| 13 | North Las Vegas city | 18.2% | $76,772 | 270,773 |
| 14 | Mesquite city | 23.9% | $74,439 | 21,314 |
| 15 | Las Vegas city | 27.3% | $70,723 | 650,873 |
| 16 | Henderson city | 36.8% | $88,654 | 324,523 |
| 17 | Gardnerville Ranchos Cdp | 22.4% | $87,971 | 12,185 |
| 18 | Fernley city | 15.6% | $87,991 | 23,631 |
| 19 | Enterprise Cdp | 35.2% | $93,980 | 232,043 |
| 20 | Elko city | 18.9% | $75,630 | 20,624 |
| 21 | Dayton Cdp | 20.9% | $91,221 | 15,873 |
| 22 | Cold Springs Cdp | 18.0% | $82,450 | 11,223 |
| 23 | Carson City | 24.5% | $71,809 | 58,364 |
| 24 | Boulder City city | 30.3% | $69,145 | 14,888 |
More Rankings for Nevada
Frequently Asked Questions
Summerlin South Cdp is the #1 ranked city in Nevada by bachelor's degree rate, with a value of 49.8% according to Census ACS 2023 data.
Nevada has 24 cities with 10,000+ population tracked in Census ACS 2023 data.
All data comes from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Data from the American Community Survey 2023 5-Year estimates. Covers cities with populations of 10,000 or more in Nevada.