Census ACS 2023 · 24 cities
Most Expensive Cities in Nevada
Housing costs are the single largest expense for most families. In Nevada, Summerlin South Cdp has the highest median home value at $641,600. Across the state's 24 major cities, home values reflect local demand, job markets, school quality, and proximity to amenities. Understanding housing costs city-by-city helps homebuyers and renters find the best value for their budget within Nevada.
Source: Census ACS 2023 5-Year Estimates
| # | City | Home Value | Median Rent | Median Income |
|---|---|---|---|---|
| 1 | Winchester Cdp | $287,100 | $1,152 | $49,190 |
| 2 | Whitney Cdp | $299,700 | $1,477 | $63,480 |
| 3 | Sunrise Manor Cdp | $290,900 | $1,284 | $55,034 |
| 4 | Sun Valley Cdp | $321,000 | $1,161 | $76,108 |
| 5 | Summerlin South Cdp | $641,600 | $2,400 | $113,301 |
| 6 | Spring Valley Cdp | $407,900 | $1,642 | $72,364 |
| 7 | Spring Creek Cdp | $318,200 | $1,391 | $104,381 |
| 8 | Sparks city | $455,900 | $1,651 | $86,979 |
| 9 | Spanish Springs Cdp | $600,000 | $1,905 | $121,250 |
| 10 | Reno city | $498,600 | $1,453 | $78,448 |
| 11 | Paradise Cdp | $358,400 | $1,287 | $58,874 |
| 12 | Pahrump Cdp | $283,400 | $1,152 | $58,560 |
| 13 | North Las Vegas city | $372,300 | $1,605 | $76,772 |
| 14 | Mesquite city | $374,400 | $1,114 | $74,439 |
| 15 | Las Vegas city | $395,300 | $1,456 | $70,723 |
| 16 | Henderson city | $465,000 | $1,750 | $88,654 |
| 17 | Gardnerville Ranchos Cdp | $464,800 | $1,456 | $87,971 |
| 18 | Fernley city | $352,600 | $1,463 | $87,991 |
| 19 | Enterprise Cdp | $449,300 | $1,823 | $93,980 |
| 20 | Elko city | $285,400 | $1,174 | $75,630 |
| 21 | Dayton Cdp | $399,400 | $1,279 | $91,221 |
| 22 | Cold Springs Cdp | $417,800 | $1,854 | $82,450 |
| 23 | Carson City | $426,700 | $1,172 | $71,809 |
| 24 | Boulder City city | $424,200 | $1,375 | $69,145 |
More Rankings for Nevada
Frequently Asked Questions
Summerlin South Cdp is the #1 ranked city in Nevada by median home value, with a value of $641,600 according to Census ACS 2023 data.
Nevada has 24 cities with 10,000+ population tracked in Census ACS 2023 data.
All data comes from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Data from the American Community Survey 2023 5-Year estimates. Covers cities with populations of 10,000 or more in Nevada.