Census ACS 2023 · 157 cities
Richest Cities in New Jersey
Income levels vary widely across New Jersey's 157 major cities. Short Hills Cdp leads with a median household income of $250,001. Cities with higher incomes tend to have more educated residents, stronger job markets, and higher home values. The gap between the richest and most affordable cities in New Jersey can reveal important patterns about economic opportunity, cost of living, and quality of life across the state.
Source: Census ACS 2023 5-Year Estimates
| # | City | Median Income | Home Value | Population |
|---|---|---|---|---|
| 1 | Woodland Park borough | $85,638 | $475,400 | 13,284 |
| 2 | Woodbridge Cdp | $99,718 | $361,200 | 20,086 |
| 3 | Wood-Ridge borough | $131,412 | $532,900 | 10,094 |
| 4 | Williamstown Cdp | $87,021 | $255,000 | 14,855 |
| 5 | White Horse Cdp | $100,896 | $274,300 | 10,040 |
| 6 | Westwood borough | $169,026 | $587,700 | 11,221 |
| 7 | Westmont Cdp | $111,589 | $374,300 | 13,870 |
| 8 | Westfield town | $212,700 | $930,500 | 30,760 |
| 9 | West New York town | $67,139 | $410,200 | 51,683 |
| 10 | West Freehold Cdp | $120,570 | $507,600 | 14,233 |
| 11 | Wanaque borough | $112,326 | $366,400 | 11,162 |
| 12 | Wallington borough | $82,422 | $493,700 | 11,825 |
| 13 | Waldwick borough | $155,526 | $576,200 | 10,090 |
| 14 | Vineland city | $65,854 | $218,200 | 60,692 |
| 15 | Upper Montclair Cdp | $250,001 | $968,200 | 12,279 |
| 16 | Union City city | $65,369 | $446,800 | 66,375 |
| 17 | Trenton city | $47,102 | $122,500 | 89,966 |
| 18 | Totowa borough | $114,177 | $507,700 | 10,919 |
| 19 | Toms River Cdp | $95,759 | $377,800 | 93,915 |
| 20 | Tinton Falls borough | $113,844 | $458,300 | 19,252 |
| 21 | The Hills Cdp | $142,750 | $570,100 | 10,732 |
| 22 | Tenafly borough | $208,088 | $974,300 | 15,252 |
| 23 | Summit city | $199,107 | $969,900 | 22,512 |
| 24 | Springdale Cdp | $179,531 | $454,200 | 15,672 |
| 25 | South River borough | $101,853 | $382,500 | 16,007 |
| 26 | South Plainfield borough | $126,063 | $443,900 | 24,231 |
| 27 | Somerville borough | $103,869 | $403,600 | 12,958 |
| 28 | Somerset Cdp | $113,603 | $408,600 | 23,851 |
| 29 | Somers Point city | $68,542 | $277,500 | 10,461 |
| 30 | Sicklerville Cdp | $102,881 | $256,600 | 44,500 |
| 31 | Short Hills Cdp | $250,001 | $1.6M | 14,398 |
| 32 | Secaucus town | $134,746 | $557,800 | 21,437 |
| 33 | Sayreville borough | $98,629 | $407,600 | 45,237 |
| 34 | Rutherford borough | $136,069 | $580,800 | 18,748 |
| 35 | Roselle Park borough | $104,418 | $405,800 | 13,965 |
| 36 | Roselle borough | $82,967 | $336,500 | 22,455 |
| 37 | Robertsville Cdp | $204,421 | $645,100 | 11,859 |
| 38 | River Edge borough | $155,827 | $637,500 | 12,024 |
| 39 | Ringwood borough | $142,529 | $434,800 | 11,600 |
| 40 | Ridgewood village | $217,250 | $882,700 | 26,076 |
| 41 | Ridgefield Park village | $98,184 | $459,400 | 13,167 |
| 42 | Ridgefield borough | $115,676 | $609,700 | 11,439 |
| 43 | Red Bank borough | $101,738 | $477,000 | 12,864 |
| 44 | Ramsey borough | $164,767 | $665,700 | 14,722 |
| 45 | Rahway city | $90,852 | $362,300 | 29,748 |
| 46 | Princeton Meadows Cdp | $124,065 | $636,300 | 15,382 |
| 47 | Princeton | $184,113 | $1.0M | 30,451 |
| 48 | Preakness Cdp | $133,168 | $603,200 | 18,538 |
| 49 | Pompton Plains Cdp | $113,661 | $488,200 | 10,766 |
| 50 | Pompton Lakes borough | $119,038 | $411,100 | 11,010 |
| 51 | Point Pleasant borough | $108,713 | $523,400 | 19,158 |
| 52 | Pleasantville city | $52,403 | $177,700 | 20,604 |
| 53 | Plainfield city | $80,334 | $383,300 | 54,515 |
| 54 | Pine Hill borough | $68,725 | $182,200 | 10,762 |
| 55 | Phillipsburg town | $67,782 | $180,700 | 15,251 |
| 56 | Perth Amboy city | $58,490 | $339,200 | 55,278 |
| 57 | Pennsville Cdp | $75,162 | $188,100 | 12,238 |
| 58 | Paterson city | $53,766 | $335,400 | 157,660 |
| 59 | Passaic city | $56,780 | $406,500 | 69,651 |
| 60 | Parsippany Cdp | $102,152 | $540,800 | 21,869 |
| 61 | Paramus borough | $139,707 | $736,000 | 26,500 |
| 62 | Palisades Park borough | $101,295 | $704,400 | 20,192 |
| 63 | Old Bridge Cdp | $106,934 | $457,800 | 28,015 |
| 64 | Ocean City city | $101,782 | $719,100 | 11,260 |
| 65 | Ocean Acres Cdp | $117,739 | $359,200 | 18,689 |
| 66 | Oakland borough | $162,862 | $567,200 | 12,700 |
| 67 | Oak Ridge Cdp | $118,718 | $417,300 | 10,860 |
| 68 | North Plainfield borough | $83,529 | $350,700 | 22,667 |
| 69 | North Arlington borough | $101,493 | $464,700 | 16,368 |
| 70 | Newark city | $48,416 | $337,800 | 307,188 |
| 71 | New Providence borough | $162,877 | $734,300 | 13,577 |
| 72 | New Milford borough | $113,513 | $554,800 | 16,882 |
| 73 | New Brunswick city | $60,248 | $316,800 | 55,744 |
| 74 | Morristown town | $115,409 | $552,800 | 20,256 |
| 75 | Moorestown-Lenola Cdp | $134,167 | $533,400 | 14,523 |
| 76 | Millville city | $67,190 | $199,300 | 27,432 |
| 77 | Middlesex borough | $107,063 | $414,600 | 14,518 |
| 78 | Metuchen borough | $157,779 | $565,400 | 14,982 |
| 79 | Mercerville Cdp | $125,678 | $330,500 | 13,693 |
| 80 | McKee City Cdp | $81,667 | $232,000 | 10,843 |
| 81 | Maywood borough | $119,306 | $495,700 | 10,042 |
| 82 | Martinsville Cdp | $206,839 | $702,700 | 12,016 |
| 83 | Marlton Cdp | $94,160 | $314,500 | 10,473 |
| 84 | Manville borough | $93,872 | $321,100 | 10,870 |
| 85 | Madison borough | $168,469 | $882,900 | 16,464 |
| 86 | Long Branch city | $73,381 | $519,000 | 32,184 |
| 87 | Lodi borough | $84,570 | $449,200 | 25,946 |
| 88 | Little Ferry borough | $79,476 | $388,500 | 10,942 |
| 89 | Lindenwold borough | $55,099 | $168,300 | 21,534 |
| 90 | Linden city | $91,036 | $387,200 | 43,614 |
| 91 | Lincoln Park borough | $119,000 | $419,500 | 10,901 |
| 92 | Lakewood Cdp | $57,576 | $618,400 | 69,884 |
| 93 | Lake Hopatcong Cdp | $111,614 | $388,300 | 10,383 |
| 94 | Lake Hiawatha Cdp | $101,500 | $402,500 | 10,406 |
| 95 | Kendall Park Cdp | $175,361 | $555,100 | 10,765 |
| 96 | Kearny town | $83,212 | $431,700 | 40,570 |
| 97 | Jersey City city | $94,813 | $534,500 | 289,691 |
| 98 | Iselin Cdp | $112,615 | $394,200 | 19,151 |
| 99 | Hopatcong borough | $114,057 | $318,600 | 14,470 |
| 100 | Holiday City-Berkeley Cdp | $47,855 | $237,200 | 12,896 |
| 101 | Hoboken city | $176,943 | $872,100 | 58,340 |
| 102 | Hillsdale borough | $169,862 | $656,800 | 10,086 |
| 103 | Hillsborough Cdp | $142,275 | $411,400 | 22,302 |
| 104 | Highland Park borough | $101,991 | $463,600 | 14,981 |
| 105 | Hawthorne borough | $118,093 | $499,200 | 19,472 |
| 106 | Hasbrouck Heights borough | $118,670 | $508,500 | 12,067 |
| 107 | Harrison town | $82,290 | $450,800 | 19,599 |
| 108 | Hammonton town | $83,044 | $324,200 | 14,746 |
| 109 | Hamilton Square Cdp | $135,694 | $376,900 | 11,643 |
| 110 | Haddonfield borough | $190,882 | $708,800 | 12,502 |
| 111 | Hackettstown town | $91,250 | $337,100 | 10,143 |
| 112 | Hackensack city | $82,212 | $370,300 | 45,768 |
| 113 | Guttenberg town | $77,636 | $360,700 | 11,638 |
| 114 | Greentree Cdp | $144,426 | $419,800 | 11,024 |
| 115 | Gloucester City city | $70,942 | $180,100 | 11,465 |
| 116 | Glen Rock borough | $210,369 | $817,300 | 12,082 |
| 117 | Glassboro borough | $80,388 | $276,900 | 23,375 |
| 118 | Garfield city | $75,701 | $454,300 | 32,502 |
| 119 | Freehold borough | $82,183 | $401,900 | 12,504 |
| 120 | Franklin Park Cdp | $111,508 | $326,800 | 13,327 |
| 121 | Franklin Lakes borough | $230,987 | $1.2M | 11,011 |
| 122 | Fort Lee borough | $105,535 | $422,200 | 39,818 |
| 123 | Fords Cdp | $116,250 | $414,100 | 13,052 |
| 124 | Florham Park borough | $147,714 | $722,700 | 13,134 |
| 125 | Fairview borough | $64,152 | $512,100 | 14,920 |
| 126 | Fair Lawn borough | $147,952 | $532,700 | 35,153 |
| 127 | Englewood city | $101,398 | $497,500 | 29,342 |
| 128 | Elmwood Park borough | $100,852 | $456,000 | 21,287 |
| 129 | Elizabeth city | $63,874 | $393,500 | 135,887 |
| 130 | Edgewater borough | $137,847 | $723,400 | 14,544 |
| 131 | Echelon Cdp | $81,808 | $288,000 | 13,577 |
| 132 | Eatontown borough | $90,174 | $454,300 | 13,537 |
| 133 | East Rutherford borough | $91,789 | $453,500 | 10,154 |
| 134 | East Orange city | $59,872 | $315,500 | 69,183 |
| 135 | East Franklin Cdp | $105,363 | $366,900 | 10,281 |
| 136 | Dumont borough | $125,585 | $469,900 | 18,072 |
| 137 | Dover town | $70,519 | $347,100 | 18,420 |
| 138 | Colonia Cdp | $134,301 | $473,200 | 18,294 |
| 139 | Collingswood borough | $83,917 | $346,300 | 14,163 |
| 140 | Clifton city | $99,003 | $444,300 | 89,247 |
| 141 | Cliffside Park borough | $94,960 | $577,200 | 25,580 |
| 142 | Cherry Hill Mall Cdp | $117,535 | $313,000 | 14,827 |
| 143 | Carteret borough | $87,553 | $370,200 | 25,187 |
| 144 | Camden city | $40,450 | $100,400 | 71,471 |
| 145 | Budd Lake Cdp | $113,036 | $437,200 | 10,106 |
| 146 | Brookdale Cdp | $150,489 | $527,200 | 10,044 |
| 147 | Bridgeton city | $46,124 | $134,400 | 26,836 |
| 148 | Bradley Gardens Cdp | $177,590 | $508,800 | 14,315 |
| 149 | Bound Brook borough | $80,876 | $362,900 | 12,023 |
| 150 | Blackwells Mills Cdp | $248,149 | $736,000 | 10,220 |
| 151 | Bergenfield borough | $124,083 | $469,200 | 28,269 |
| 152 | Bellmawr borough | $74,812 | $216,500 | 11,678 |
| 153 | Beachwood borough | $102,043 | $307,500 | 11,002 |
| 154 | Bayonne city | $81,285 | $446,100 | 70,468 |
| 155 | Avenel Cdp | $95,935 | $351,200 | 17,143 |
| 156 | Atlantic City city | $36,220 | $189,600 | 38,486 |
| 157 | Asbury Park city | $71,080 | $508,800 | 15,239 |
More Rankings for New Jersey
Frequently Asked Questions
Short Hills Cdp is the #1 ranked city in New Jersey by median household income, with a value of $250,001 according to Census ACS 2023 data.
New Jersey has 157 cities with 10,000+ population tracked in Census ACS 2023 data.
All data comes from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Data from the American Community Survey 2023 5-Year estimates. Covers cities with populations of 10,000 or more in New Jersey.