Census ACS 2023 · 68 cities
Cities in Oregon With Highest Rent
Rent prices directly impact affordability for the many residents who don't own their homes. In Oregon, Damascus Cdp has the highest median rent at $2,554. Rent varies based on local housing supply, demand, proximity to employment centers, and overall cost of living. For renters evaluating where to live in Oregon, this ranking shows how monthly housing costs compare across the state's 68 major cities.
Source: Census ACS 2023 5-Year Estimates
| # | City | Median Rent | Home Value | Median Income |
|---|---|---|---|---|
| 1 | Woodburn city | $1,373 | $308,400 | $67,469 |
| 2 | Wilsonville city | $1,839 | $584,700 | $87,371 |
| 3 | White City Cdp | $1,128 | $273,700 | $65,370 |
| 4 | West Linn city | $2,006 | $733,300 | $138,526 |
| 5 | Tualatin city | $1,729 | $595,800 | $105,073 |
| 6 | Troutdale city | $1,582 | $437,700 | $84,339 |
| 7 | Tigard city | $1,732 | $585,700 | $105,008 |
| 8 | The Dalles city | $956.00 | $318,400 | $62,830 |
| 9 | St. Helens city | $1,269 | $350,900 | $82,123 |
| 10 | Springfield city | $1,201 | $323,800 | $67,211 |
| 11 | Silverton city | $1,479 | $461,800 | $74,286 |
| 12 | Sherwood city | $1,967 | $564,200 | $110,616 |
| 13 | Santa Clara Cdp | $1,571 | $381,700 | $82,530 |
| 14 | Sandy city | $1,640 | $450,200 | $102,201 |
| 15 | Salem city | $1,323 | $382,400 | $71,900 |
| 16 | Roseburg city | $1,015 | $266,600 | $52,928 |
| 17 | Redmond city | $1,479 | $435,000 | $79,789 |
| 18 | Prineville city | $1,245 | $364,600 | $72,058 |
| 19 | Portland city | $1,596 | $557,600 | $88,792 |
| 20 | Pendleton city | $938.00 | $276,400 | $70,179 |
| 21 | Oregon City city | $1,606 | $531,400 | $94,648 |
| 22 | Ontario city | $790.00 | $217,500 | $43,887 |
| 23 | Oatfield Cdp | $1,974 | $523,900 | $103,483 |
| 24 | Oak Hills Cdp | $1,833 | $632,600 | $124,594 |
| 25 | Oak Grove Cdp | $1,694 | $485,200 | $81,611 |
| 26 | North Bend city | $1,036 | $306,600 | $72,483 |
| 27 | Newport city | $1,153 | $404,800 | $57,213 |
| 28 | Newberg city | $1,562 | $453,700 | $91,389 |
| 29 | Monmouth city | $1,137 | $380,500 | $66,858 |
| 30 | Molalla city | $1,496 | $416,900 | $83,996 |
| 31 | Milwaukie city | $1,499 | $477,200 | $82,422 |
| 32 | Medford city | $1,321 | $387,000 | $70,497 |
| 33 | McMinnville city | $1,290 | $391,100 | $70,060 |
| 34 | Lebanon city | $1,274 | $295,900 | $56,740 |
| 35 | Lake Oswego city | $2,031 | $894,000 | $140,441 |
| 36 | La Grande city | $970.00 | $244,200 | $56,409 |
| 37 | Klamath Falls city | $962.00 | $257,400 | $47,268 |
| 38 | Keizer city | $1,375 | $396,700 | $81,217 |
| 39 | Independence city | $1,585 | $345,200 | $79,158 |
| 40 | Hillsboro city | $1,896 | $483,400 | $103,207 |
| 41 | Hermiston city | $1,009 | $244,700 | $67,128 |
| 42 | Hayesville Cdp | $1,353 | $331,200 | $59,299 |
| 43 | Happy Valley city | $2,025 | $671,800 | $120,324 |
| 44 | Gresham city | $1,508 | $440,000 | $73,608 |
| 45 | Grants Pass city | $1,160 | $364,200 | $56,877 |
| 46 | Gladstone city | $1,716 | $463,600 | $90,395 |
| 47 | Four Corners Cdp | $1,298 | $313,500 | $69,232 |
| 48 | Forest Grove city | $1,393 | $464,300 | $81,998 |
| 49 | Fairview city | $1,530 | $410,400 | $71,024 |
| 50 | Eugene city | $1,347 | $435,400 | $63,836 |
| 51 | Damascus Cdp | $2,554 | $637,100 | $112,774 |
| 52 | Dallas city | $1,184 | $355,700 | $65,647 |
| 53 | Cottage Grove city | $1,031 | $318,800 | $64,133 |
| 54 | Corvallis city | $1,342 | $480,600 | $63,807 |
| 55 | Cornelius city | $1,475 | $419,000 | $90,071 |
| 56 | Coos Bay city | $986.00 | $272,100 | $55,292 |
| 57 | Central Point city | $1,268 | $357,700 | $80,450 |
| 58 | Cedar Mill Cdp | $1,780 | $839,200 | $167,037 |
| 59 | Canby city | $1,442 | $479,500 | $100,268 |
| 60 | Bethany Cdp | $2,227 | $699,200 | $164,315 |
| 61 | Bend city | $1,767 | $646,800 | $88,792 |
| 62 | Beaverton city | $1,727 | $543,100 | $94,279 |
| 63 | Baker City city | $833.00 | $233,500 | $58,125 |
| 64 | Astoria city | $1,135 | $422,400 | $70,043 |
| 65 | Ashland city | $1,367 | $573,700 | $71,782 |
| 66 | Altamont Cdp | $998.00 | $222,600 | $56,236 |
| 67 | Aloha Cdp | $1,839 | $465,500 | $96,754 |
| 68 | Albany city | $1,311 | $352,900 | $73,809 |
More Rankings for Oregon
Frequently Asked Questions
Damascus Cdp is the #1 ranked city in Oregon by median rent, with a value of $2,554 according to Census ACS 2023 data.
Oregon has 68 cities with 10,000+ population tracked in Census ACS 2023 data.
All data comes from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Data from the American Community Survey 2023 5-Year estimates. Covers cities with populations of 10,000 or more in Oregon.