World Bank · 14 metrics compared
Andorra vs Austria
Andorra and Austria compared across 14 demographic and economic metrics. Austria leads in 4 of the comparable categories.
| Metric | Andorra | Austria |
|---|---|---|
| Population | 80,856 | 9,131,761 |
| GDP Per Capita | $46,812 | $56,580 |
| Life Expectancy | 84.0 | 81.8 |
| Population Growth Rate | 1.43 | 0.99 |
| Urban Population | 88.8% | 69.2% |
| Fertility Rate | 1.08 | 1.32 |
| Infant Mortality (per 1000) | 2.5 | 2.8 |
| Literacy Rate | - | - |
| Unemployment Rate | - | 5.3% |
| Internet Users | 94.1% | 93.6% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 5.07 | 5.51 |
| Gini Index | - | 31.2 |
| Forest Area | 34.0% | 47.2% |
Related Comparisons
Frequently Asked Questions
Andorra has a population of 80,856 compared to Austria's 9,131,761.
Across the metrics compared, Andorra leads in 3 categories while Austria leads in 4. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.