World Bank · 14 metrics compared
Angola vs Aruba
Angola and Aruba compared across 14 demographic and economic metrics. The two are closely matched across the board.
| Metric | Angola | Aruba |
|---|---|---|
| Population | 36,749,906 | 107,359 |
| GDP Per Capita | $2,916 | $35,719 |
| Life Expectancy | 64.6 | 76.4 |
| Population Growth Rate | 3.08 | 0.05 |
| Urban Population | 69.9% | 61.8% |
| Fertility Rate | 5.12 | 1.60 |
| Infant Mortality (per 1000) | 33.0 | - |
| Literacy Rate | 68.2% | - |
| Unemployment Rate | 14.1% | - |
| Internet Users | 35.8% | - |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 0.24 | - |
| Gini Index | - | - |
| Forest Area | 52.1% | 2.3% |
Related Comparisons
Frequently Asked Questions
Angola has a population of 36,749,906 compared to Aruba's 107,359.
Across the metrics compared, Angola leads in 2 categories while Aruba leads in 2. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.