World Bank · 14 metrics compared
Angola vs Barbados
Angola and Barbados compared across 14 demographic and economic metrics. Barbados leads in 6 of the comparable categories.
| Metric | Angola | Barbados |
|---|---|---|
| Population | 36,749,906 | 282,336 |
| GDP Per Capita | $2,916 | $25,584 |
| Life Expectancy | 64.6 | 76.2 |
| Population Growth Rate | 3.08 | 0.01 |
| Urban Population | 69.9% | 59.4% |
| Fertility Rate | 5.12 | 1.71 |
| Infant Mortality (per 1000) | 33.0 | 9.4 |
| Literacy Rate | 68.2% | - |
| Unemployment Rate | 14.1% | 6.5% |
| Internet Users | 35.8% | 69.1% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 0.24 | 2.96 |
| Gini Index | - | - |
| Forest Area | 52.1% | 14.7% |
Related Comparisons
Frequently Asked Questions
Angola has a population of 36,749,906 compared to Barbados's 282,336.
Across the metrics compared, Angola leads in 2 categories while Barbados leads in 6. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.