World Bank · 14 metrics compared
Angola vs Belgium
Angola and Belgium compared across 14 demographic and economic metrics. Belgium leads in 6 of the comparable categories.
| Metric | Angola | Belgium |
|---|---|---|
| Population | 36,749,906 | 11,779,946 |
| GDP Per Capita | $2,916 | $55,291 |
| Life Expectancy | 64.6 | 82.4 |
| Population Growth Rate | 3.08 | 0.85 |
| Urban Population | 69.9% | 87.6% |
| Fertility Rate | 5.12 | 1.47 |
| Infant Mortality (per 1000) | 33.0 | 3.2 |
| Literacy Rate | 68.2% | - |
| Unemployment Rate | 14.1% | 5.5% |
| Internet Users | 35.8% | 94.0% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 0.24 | 3.57 |
| Gini Index | - | 26.8 |
| Forest Area | 52.1% | 22.6% |
Related Comparisons
Frequently Asked Questions
Angola has a population of 36,749,906 compared to Belgium's 11,779,946.
Across the metrics compared, Angola leads in 2 categories while Belgium leads in 6. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.