World Bank · 14 metrics compared
Angola vs Burkina Faso
Angola and Burkina Faso compared across 14 demographic and economic metrics. Angola leads in 8 of the comparable categories.
8
Angola wins
1
Burkina Faso wins
| Metric | Angola | Burkina Faso |
|---|---|---|
| Population | 36,749,906 | 23,025,776 |
| GDP Per Capita | $2,916 | $873 |
| Life Expectancy | 64.6 | 61.1 |
| Population Growth Rate | 3.08 | 2.27 |
| Urban Population | 69.9% | 27.8% |
| Fertility Rate | 5.12 | 4.19 |
| Infant Mortality (per 1000) | 33.0 | 44.9 |
| Literacy Rate | 68.2% | 41.6% |
| Unemployment Rate | 14.1% | 3.6% |
| Internet Users | 35.8% | 25.4% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 0.24 | 0.15 |
| Gini Index | - | - |
| Forest Area | 52.1% | 22.2% |
Related Comparisons
Frequently Asked Questions
Angola has a population of 36,749,906 compared to Burkina Faso's 23,025,776.
Across the metrics compared, Angola leads in 8 categories while Burkina Faso leads in 1. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.