World Bank · 14 metrics compared
Argentina vs Peru
Argentina and Peru compared across 14 demographic and economic metrics. Argentina leads in 6 of the comparable categories.
| Metric | Argentina | Peru |
|---|---|---|
| Population | 45,538,401 | 33,845,617 |
| GDP Per Capita | $14,262 | $7,888 |
| Life Expectancy | 77.4 | 77.7 |
| Population Growth Rate | 0.29 | 1.10 |
| Urban Population | 92.2% | 84.8% |
| Fertility Rate | 1.50 | 1.98 |
| Infant Mortality (per 1000) | 8.2 | 11.3 |
| Literacy Rate | 99.1% | 94.5% |
| Unemployment Rate | 6.1% | 4.9% |
| Internet Users | 88.4% | 74.7% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 5.11 | 1.69 |
| Gini Index | 42.4 | 40.7 |
| Forest Area | 10.3% | 56.1% |
Related Comparisons
Frequently Asked Questions
Argentina has a population of 45,538,401 compared to Peru's 33,845,617.
Across the metrics compared, Argentina leads in 6 categories while Peru leads in 4. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.