World Bank · 14 metrics compared
Pakistan vs Argentina
Pakistan and Argentina compared across 14 demographic and economic metrics. Argentina leads in 5 of the comparable categories.
| Metric | Pakistan | Argentina |
|---|---|---|
| Population | 247,504,495 | 45,538,401 |
| GDP Per Capita | $1,360 | $14,262 |
| Life Expectancy | 67.6 | 77.4 |
| Population Growth Rate | 1.55 | 0.29 |
| Urban Population | 38.8% | 92.2% |
| Fertility Rate | 3.60 | 1.50 |
| Infant Mortality (per 1000) | 49.7 | 8.2 |
| Literacy Rate | 58.9% | 99.1% |
| Unemployment Rate | 5.2% | 6.1% |
| Internet Users | - | 88.4% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | - | 5.11 |
| Gini Index | - | 42.4 |
| Forest Area | 4.7% | 10.3% |
Related Comparisons
Frequently Asked Questions
Pakistan has a population of 247,504,495 compared to Argentina's 45,538,401.
Across the metrics compared, Pakistan leads in 2 categories while Argentina leads in 5. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.