World Bank · 14 metrics compared
Aruba vs Bahrain
Aruba and Bahrain compared across 14 demographic and economic metrics. The two are closely matched across the board.
| Metric | Aruba | Bahrain |
|---|---|---|
| Population | 107,359 | 1,577,059 |
| GDP Per Capita | $35,719 | $29,290 |
| Life Expectancy | 76.4 | 81.3 |
| Population Growth Rate | 0.05 | 3.38 |
| Urban Population | 61.8% | 100.0% |
| Fertility Rate | 1.60 | 1.82 |
| Infant Mortality (per 1000) | - | 7.2 |
| Literacy Rate | - | 97.8% |
| Unemployment Rate | - | 1.0% |
| Internet Users | - | 100.0% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | - | - |
| Gini Index | - | - |
| Forest Area | 2.3% | 0.9% |
Related Comparisons
Frequently Asked Questions
Aruba has a population of 107,359 compared to Bahrain's 1,577,059.
Across the metrics compared, Aruba leads in 2 categories while Bahrain leads in 2. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.