World Bank · 14 metrics compared
Aruba vs Brazil
Aruba and Brazil compared across 14 demographic and economic metrics. The two are closely matched across the board.
| Metric | Aruba | Brazil |
|---|---|---|
| Population | 107,359 | 211,140,729 |
| GDP Per Capita | $35,719 | $10,378 |
| Life Expectancy | 76.4 | 75.8 |
| Population Growth Rate | 0.05 | 0.40 |
| Urban Population | 61.8% | 87.6% |
| Fertility Rate | 1.60 | 1.62 |
| Infant Mortality (per 1000) | - | 12.4 |
| Literacy Rate | - | 94.6% |
| Unemployment Rate | - | 7.9% |
| Internet Users | - | 80.5% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | - | 2.36 |
| Gini Index | - | 51.5 |
| Forest Area | 2.3% | 59.0% |
Related Comparisons
Frequently Asked Questions
Aruba has a population of 107,359 compared to Brazil's 211,140,729.
Across the metrics compared, Aruba leads in 2 categories while Brazil leads in 2. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.