World Bank · 14 metrics compared
Austria vs Belarus
Austria and Belarus compared across 14 demographic and economic metrics. Austria leads in 5 of the comparable categories.
| Metric | Austria | Belarus |
|---|---|---|
| Population | 9,131,761 | 9,178,298 |
| GDP Per Capita | $56,580 | $7,897 |
| Life Expectancy | 81.8 | 74.2 |
| Population Growth Rate | 0.99 | -0.54 |
| Urban Population | 69.2% | 78.8% |
| Fertility Rate | 1.32 | 1.21 |
| Infant Mortality (per 1000) | 2.8 | 1.9 |
| Literacy Rate | - | - |
| Unemployment Rate | 5.3% | 3.5% |
| Internet Users | 93.6% | 89.5% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 5.51 | 4.72 |
| Gini Index | 31.2 | 24.4 |
| Forest Area | 47.2% | 43.4% |
Related Comparisons
Frequently Asked Questions
Austria has a population of 9,131,761 compared to Belarus's 9,178,298.
Across the metrics compared, Austria leads in 5 categories while Belarus leads in 4. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.