World Bank · 14 metrics compared
Austria vs Bhutan
Austria and Bhutan compared across 14 demographic and economic metrics. Austria leads in 6 of the comparable categories.
| Metric | Austria | Bhutan |
|---|---|---|
| Population | 9,131,761 | 786,385 |
| GDP Per Capita | $56,580 | $3,831 |
| Life Expectancy | 81.8 | 73.0 |
| Population Growth Rate | 0.99 | 0.70 |
| Urban Population | 69.2% | 41.7% |
| Fertility Rate | 1.32 | 1.46 |
| Infant Mortality (per 1000) | 2.8 | 14.3 |
| Literacy Rate | - | - |
| Unemployment Rate | 5.3% | 3.1% |
| Internet Users | 93.6% | 88.4% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 5.51 | 0.55 |
| Gini Index | 31.2 | 28.5 |
| Forest Area | 47.2% | 71.6% |
Related Comparisons
Frequently Asked Questions
Austria has a population of 9,131,761 compared to Bhutan's 786,385.
Across the metrics compared, Austria leads in 6 categories while Bhutan leads in 3. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.