World Bank · 14 metrics compared
Austria vs Burundi
Austria and Burundi compared across 14 demographic and economic metrics. Austria leads in 7 of the comparable categories.
| Metric | Austria | Burundi |
|---|---|---|
| Population | 9,131,761 | 13,689,450 |
| GDP Per Capita | $56,580 | $251 |
| Life Expectancy | 81.8 | 63.7 |
| Population Growth Rate | 0.99 | 2.73 |
| Urban Population | 69.2% | 23.6% |
| Fertility Rate | 1.32 | 4.88 |
| Infant Mortality (per 1000) | 2.8 | 31.4 |
| Literacy Rate | - | 71.3% |
| Unemployment Rate | 5.3% | 0.9% |
| Internet Users | 93.6% | 7.1% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 5.51 | 0.08 |
| Gini Index | 31.2 | 37.5 |
| Forest Area | 47.2% | 10.9% |
Related Comparisons
Frequently Asked Questions
Austria has a population of 9,131,761 compared to Burundi's 13,689,450.
Across the metrics compared, Austria leads in 7 categories while Burundi leads in 2. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.