World Bank · 14 metrics compared
Austria vs Chile
Austria and Chile compared across 14 demographic and economic metrics. Austria leads in 8 of the comparable categories.
| Metric | Austria | Chile |
|---|---|---|
| Population | 9,131,761 | 19,658,835 |
| GDP Per Capita | $56,580 | $17,067 |
| Life Expectancy | 81.8 | 81.2 |
| Population Growth Rate | 0.99 | 0.54 |
| Urban Population | 69.2% | 88.8% |
| Fertility Rate | 1.32 | 1.17 |
| Infant Mortality (per 1000) | 2.8 | 5.9 |
| Literacy Rate | - | - |
| Unemployment Rate | 5.3% | 9.0% |
| Internet Users | 93.6% | 92.3% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 5.51 | 3.33 |
| Gini Index | 31.2 | 43.2 |
| Forest Area | 47.2% | 25.0% |
Related Comparisons
Frequently Asked Questions
Austria has a population of 9,131,761 compared to Chile's 19,658,835.
Across the metrics compared, Austria leads in 8 categories while Chile leads in 1. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.