World Bank · 14 metrics compared
Bangladesh vs Viet Nam
Bangladesh and Viet Nam compared across 14 demographic and economic metrics. Viet Nam leads in 5 of the comparable categories.
3
Bangladesh wins
5
Viet Nam wins
| Metric | Bangladesh | Viet Nam |
|---|---|---|
| Population | 171,466,990 | 100,352,192 |
| GDP Per Capita | $2,551 | $4,323 |
| Life Expectancy | 74.7 | 74.6 |
| Population Growth Rate | 1.22 | 0.67 |
| Urban Population | 32.2% | 38.1% |
| Fertility Rate | 2.16 | 1.91 |
| Infant Mortality (per 1000) | 24.4 | 12.4 |
| Literacy Rate | 76.4% | — |
| Unemployment Rate | 3.4% | 1.6% |
| Internet Users | 41.6% | 78.6% |
| CO2 Per Capita (tonnes) | — | — |
| Physicians Per 1000 | 0.72 | — |
| Gini Index | 30.9 | 36.1 |
| Forest Area | 14.5% | 47.4% |
Related Comparisons
Frequently Asked Questions
Bangladesh has a population of 171,466,990 compared to Viet Nam's 100,352,192.
Across the metrics compared, Bangladesh leads in 3 categories while Viet Nam leads in 5. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.