World Bank · 14 metrics compared
Barbados vs Brazil
Barbados and Brazil compared across 14 demographic and economic metrics. Barbados leads in 5 of the comparable categories.
| Metric | Barbados | Brazil |
|---|---|---|
| Population | 282,336 | 211,140,729 |
| GDP Per Capita | $25,584 | $10,378 |
| Life Expectancy | 76.2 | 75.8 |
| Population Growth Rate | 0.01 | 0.40 |
| Urban Population | 59.4% | 87.6% |
| Fertility Rate | 1.71 | 1.62 |
| Infant Mortality (per 1000) | 9.4 | 12.4 |
| Literacy Rate | - | 94.6% |
| Unemployment Rate | 6.5% | 7.9% |
| Internet Users | 69.1% | 80.5% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 2.96 | 2.36 |
| Gini Index | - | 51.5 |
| Forest Area | 14.7% | 59.0% |
Related Comparisons
Frequently Asked Questions
Barbados has a population of 282,336 compared to Brazil's 211,140,729.
Across the metrics compared, Barbados leads in 5 categories while Brazil leads in 3. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.