World Bank · 14 metrics compared
Belgium vs Brazil
Belgium and Brazil compared across 14 demographic and economic metrics. Belgium leads in 7 of the comparable categories.
| Metric | Belgium | Brazil |
|---|---|---|
| Population | 11,779,946 | 211,140,729 |
| GDP Per Capita | $55,291 | $10,378 |
| Life Expectancy | 82.4 | 75.8 |
| Population Growth Rate | 0.85 | 0.40 |
| Urban Population | 87.6% | 87.6% |
| Fertility Rate | 1.47 | 1.62 |
| Infant Mortality (per 1000) | 3.2 | 12.4 |
| Literacy Rate | - | 94.6% |
| Unemployment Rate | 5.5% | 7.9% |
| Internet Users | 94.0% | 80.5% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 3.57 | 2.36 |
| Gini Index | 26.8 | 51.5 |
| Forest Area | 22.6% | 59.0% |
Related Comparisons
Frequently Asked Questions
Belgium has a population of 11,779,946 compared to Brazil's 211,140,729.
Across the metrics compared, Belgium leads in 7 categories while Brazil leads in 2. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.