World Bank · 14 metrics compared
Brazil vs Iraq
Brazil and Iraq compared across 14 demographic and economic metrics. Brazil leads in 9 of the comparable categories.
| Metric | Brazil | Iraq |
|---|---|---|
| Population | 211,140,729 | 45,074,049 |
| GDP Per Capita | $10,378 | $5,965 |
| Life Expectancy | 75.8 | 72.3 |
| Population Growth Rate | 0.40 | 2.25 |
| Urban Population | 87.6% | 69.9% |
| Fertility Rate | 1.62 | 3.25 |
| Infant Mortality (per 1000) | 12.4 | 20.7 |
| Literacy Rate | 94.6% | 84.1% |
| Unemployment Rate | 7.9% | 15.2% |
| Internet Users | 80.5% | 78.7% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 2.36 | 1.02 |
| Gini Index | 51.5 | 29.8 |
| Forest Area | 59.0% | 1.9% |
Related Comparisons
Frequently Asked Questions
Brazil has a population of 211,140,729 compared to Iraq's 45,074,049.
Across the metrics compared, Brazil leads in 9 categories while Iraq leads in 1. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.