World Bank · 14 metrics compared
Canada vs United States
Canada and United States compared across 14 demographic and economic metrics. Canada leads in 5 of the comparable categories.
5
Canada wins
4
United States wins
| Metric | Canada | United States |
|---|---|---|
| Population | 40,083,484 | 336,806,231 |
| GDP Per Capita | $54,220 | $81,032 |
| Life Expectancy | 81.6 | 78.4 |
| Population Growth Rate | 2.90 | 0.83 |
| Urban Population | 82.5% | 80.1% |
| Fertility Rate | 1.27 | 1.62 |
| Infant Mortality (per 1000) | 4.7 | 5.5 |
| Literacy Rate | - | - |
| Unemployment Rate | 5.4% | 3.6% |
| Internet Users | 94.0% | 92.7% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 2.82 | 3.68 |
| Gini Index | 31.5 | 41.8 |
| Forest Area | 39.5% | 33.9% |
Related Comparisons
Frequently Asked Questions
Canada has a population of 40,083,484 compared to United States's 336,806,231.
Across the metrics compared, Canada leads in 5 categories while United States leads in 4. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.