Census ACS 2023 · 18 metrics compared
Illinois vs Washington
Illinois and Washington compared across 18 demographic and economic metrics. Washington leads in 10 of the comparable categories.
3
Illinois wins
10
Washington wins
| Metric | Illinois | Washington |
|---|---|---|
| Population | 12,692,653 | 7,740,984 |
| Median Age | 38.9 | 38.2 |
| Median Household Income | $81,702 | $94,952 |
| Per Capita Income | $45,104 | $51,493 |
| Poverty Rate | 8.2% | 6.4% |
| Unemployment Rate | 3.8% | 3.2% |
| Median Home Value | $250,500 | $519,800 |
| Median Rent | $1,227 | $1,682 |
| Homeownership Rate | 66.8% | 63.9% |
| Bachelor's Degree+ | 37.2% | 38.8% |
| High School+ | 90.3% | 92.2% |
| Work From Home | 14.0% | 17.7% |
| Avg Commute (min) | 28.1 | 27.0 |
| White | 63.3% | 67.8% |
| Hispanic | 1.5% | 3.3% |
| Black | 13.8% | 4.0% |
| Asian | 0.0% | 0.0% |
| Foreign Born | 17.5% | 36.5% |
Related Comparisons
Frequently Asked Questions
Illinois has a population of 12,692,653 compared to Washington's 7,740,984.
Across the metrics compared, Illinois leads in 3 categories while Washington leads in 10. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
All data from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Comparison based on American Community Survey 2023 5-Year estimates. Green highlighting indicates the "better" value where applicable (higher income is better, lower poverty is better, etc.). Race and ethnicity metrics are not highlighted as there is no "better" value.