World Bank · 14 metrics compared
Italy vs Sudan
Italy and Sudan compared across 14 demographic and economic metrics. Italy leads in 5 of the comparable categories.
| Metric | Italy | Sudan |
|---|---|---|
| Population | 58,984,216 | 50,042,791 |
| GDP Per Capita | $39,277 | $797 |
| Life Expectancy | 83.4 | 66.3 |
| Population Growth Rate | -0.05 | 1.33 |
| Urban Population | 69.5% | 34.8% |
| Fertility Rate | 1.21 | 4.32 |
| Infant Mortality (per 1000) | 2.3 | 44.0 |
| Literacy Rate | - | - |
| Unemployment Rate | 7.6% | - |
| Internet Users | 85.1% | - |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 4.19 | - |
| Gini Index | 34.3 | - |
| Forest Area | 32.9% | 9.6% |
Related Comparisons
Frequently Asked Questions
Italy has a population of 58,984,216 compared to Sudan's 50,042,791.
Across the metrics compared, Italy leads in 5 categories while Sudan leads in 0. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.