World Bank · 14 metrics compared
Japan vs Algeria
Japan and Algeria compared across 14 demographic and economic metrics. Japan leads in 8 of the comparable categories.
| Metric | Japan | Algeria |
|---|---|---|
| Population | 124,516,650 | 46,164,219 |
| GDP Per Capita | $33,836 | $5,370 |
| Life Expectancy | 84.0 | 76.3 |
| Population Growth Rate | -0.49 | 1.50 |
| Urban Population | 92.1% | 74.7% |
| Fertility Rate | 1.20 | 2.77 |
| Infant Mortality (per 1000) | 1.8 | 19.7 |
| Literacy Rate | - | - |
| Unemployment Rate | 2.6% | 11.6% |
| Internet Users | 84.9% | 74.8% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 2.65 | 1.66 |
| Gini Index | 32.3 | - |
| Forest Area | 68.4% | 0.8% |
Related Comparisons
Frequently Asked Questions
Japan has a population of 124,516,650 compared to Algeria's 46,164,219.
Across the metrics compared, Japan leads in 8 categories while Algeria leads in 0. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.