World Bank · 14 metrics compared
India vs Japan
India and Japan compared across 14 demographic and economic metrics. Japan leads in 6 of the comparable categories.
| Metric | India | Japan |
|---|---|---|
| Population | 1,438,069,596 | 124,516,650 |
| GDP Per Capita | $2,530 | $33,836 |
| Life Expectancy | 72.0 | 84.0 |
| Population Growth Rate | 0.88 | -0.49 |
| Urban Population | 35.1% | 92.1% |
| Fertility Rate | 1.98 | 1.20 |
| Infant Mortality (per 1000) | 24.5 | 1.8 |
| Literacy Rate | 81.7% | — |
| Unemployment Rate | 4.2% | 2.6% |
| Internet Users | 55.9% | 84.9% |
| CO2 Per Capita (tonnes) | — | — |
| Physicians Per 1000 | — | 2.65 |
| Gini Index | 25.5 | 32.3 |
| Forest Area | 24.5% | 68.4% |
Related Comparisons
Frequently Asked Questions
India has a population of 1,438,069,596 compared to Japan's 124,516,650.
Across the metrics compared, India leads in 2 categories while Japan leads in 6. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.