World Bank · 14 metrics compared
Indonesia vs Japan
Indonesia and Japan compared across 14 demographic and economic metrics. Japan leads in 8 of the comparable categories.
| Metric | Indonesia | Japan |
|---|---|---|
| Population | 281,190,067 | 124,516,650 |
| GDP Per Capita | $4,876 | $33,836 |
| Life Expectancy | 71.1 | 84.0 |
| Population Growth Rate | 0.84 | -0.49 |
| Urban Population | 58.1% | 92.1% |
| Fertility Rate | 2.13 | 1.20 |
| Infant Mortality (per 1000) | 15.7 | 1.8 |
| Literacy Rate | 96.0% | — |
| Unemployment Rate | 3.3% | 2.6% |
| Internet Users | 66.5% | 84.9% |
| CO2 Per Capita (tonnes) | — | — |
| Physicians Per 1000 | 0.52 | 2.65 |
| Gini Index | 36.1 | 32.3 |
| Forest Area | 47.7% | 68.4% |
Related Comparisons
Frequently Asked Questions
Indonesia has a population of 281,190,067 compared to Japan's 124,516,650.
Across the metrics compared, Indonesia leads in 1 categories while Japan leads in 8. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.