World Bank · 14 metrics compared
Japan vs Kenya
Japan and Kenya compared across 14 demographic and economic metrics. Japan leads in 9 of the comparable categories.
| Metric | Japan | Kenya |
|---|---|---|
| Population | 124,516,650 | 55,339,003 |
| GDP Per Capita | $33,836 | $1,943 |
| Life Expectancy | 84.0 | 63.6 |
| Population Growth Rate | -0.49 | 1.98 |
| Urban Population | 92.1% | 31.6% |
| Fertility Rate | 1.20 | 3.21 |
| Infant Mortality (per 1000) | 1.8 | 34.7 |
| Literacy Rate | - | - |
| Unemployment Rate | 2.6% | 5.4% |
| Internet Users | 84.9% | 29.4% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 2.65 | 0.29 |
| Gini Index | 32.3 | 38.5 |
| Forest Area | 68.4% | 6.2% |
Related Comparisons
Frequently Asked Questions
Japan has a population of 124,516,650 compared to Kenya's 55,339,003.
Across the metrics compared, Japan leads in 9 categories while Kenya leads in 0. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.