World Bank · 14 metrics compared
Mexico vs Colombia
Mexico and Colombia compared across 14 demographic and economic metrics. Mexico leads in 7 of the comparable categories.
| Metric | Mexico | Colombia |
|---|---|---|
| Population | 129,739,759 | 52,321,152 |
| GDP Per Capita | $13,861 | $7,001 |
| Life Expectancy | 75.1 | 77.7 |
| Population Growth Rate | 0.87 | 1.12 |
| Urban Population | 79.5% | 78.3% |
| Fertility Rate | 1.91 | 1.65 |
| Infant Mortality (per 1000) | 12.4 | 10.8 |
| Literacy Rate | 95.8% | 95.5% |
| Unemployment Rate | 2.8% | 9.6% |
| Internet Users | 78.6% | 72.8% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 2.59 | 2.54 |
| Gini Index | 43.5 | 54.6 |
| Forest Area | 33.6% | 52.8% |
Related Comparisons
Frequently Asked Questions
Mexico has a population of 129,739,759 compared to Colombia's 52,321,152.
Across the metrics compared, Mexico leads in 7 categories while Colombia leads in 3. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.