World Bank · 14 metrics compared
China vs Mexico
China and Mexico compared across 14 demographic and economic metrics. China leads in 6 of the comparable categories.
| Metric | China | Mexico |
|---|---|---|
| Population | 1,410,710,000 | 129,739,759 |
| GDP Per Capita | $12,951 | $13,861 |
| Life Expectancy | 78.0 | 75.1 |
| Population Growth Rate | -0.10 | 0.87 |
| Urban Population | 65.5% | 79.5% |
| Fertility Rate | 1.00 | 1.91 |
| Infant Mortality (per 1000) | 4.4 | 12.4 |
| Literacy Rate | 96.7% | 95.8% |
| Unemployment Rate | 4.7% | 2.8% |
| Internet Users | 75.6% | 78.6% |
| CO2 Per Capita (tonnes) | — | — |
| Physicians Per 1000 | 3.11 | 2.59 |
| Gini Index | 36.0 | 43.5 |
| Forest Area | 24.0% | 33.6% |
Related Comparisons
Frequently Asked Questions
China has a population of 1,410,710,000 compared to Mexico's 129,739,759.
Across the metrics compared, China leads in 6 categories while Mexico leads in 4. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.