World Bank · 14 metrics compared
United States vs Mexico
United States and Mexico compared across 14 demographic and economic metrics. United States leads in 8 of the comparable categories.
8
United States wins
1
Mexico wins
| Metric | United States | Mexico |
|---|---|---|
| Population | 336,806,231 | 129,739,759 |
| GDP Per Capita | $81,032 | $13,861 |
| Life Expectancy | 78.4 | 75.1 |
| Population Growth Rate | 0.83 | 0.87 |
| Urban Population | 80.1% | 79.5% |
| Fertility Rate | 1.62 | 1.91 |
| Infant Mortality (per 1000) | 5.5 | 12.4 |
| Literacy Rate | — | 95.8% |
| Unemployment Rate | 3.6% | 2.8% |
| Internet Users | 92.7% | 78.6% |
| CO2 Per Capita (tonnes) | — | — |
| Physicians Per 1000 | 3.68 | 2.59 |
| Gini Index | 41.8 | 43.5 |
| Forest Area | 33.9% | 33.6% |
Related Comparisons
Frequently Asked Questions
United States has a population of 336,806,231 compared to Mexico's 129,739,759.
Across the metrics compared, United States leads in 8 categories while Mexico leads in 1. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.