Census ACS 2023 · 18 metrics compared
Michigan vs New Jersey
Michigan and New Jersey compared across 18 demographic and economic metrics. The two are closely matched across the board.
6
Michigan wins
6
New Jersey wins
| Metric | Michigan | New Jersey |
|---|---|---|
| Population | 10,051,595 | 9,267,014 |
| Median Age | 40.1 | 40.1 |
| Median Household Income | $71,149 | $101,050 |
| Per Capita Income | $39,538 | $53,118 |
| Poverty Rate | 8.8% | 7.0% |
| Unemployment Rate | 3.6% | 4.1% |
| Median Home Value | $217,600 | $427,600 |
| Median Rent | $1,084 | $1,653 |
| Homeownership Rate | 72.9% | 63.7% |
| Bachelor's Degree+ | 31.8% | 42.9% |
| High School+ | 91.9% | 90.7% |
| Work From Home | 12.0% | 15.0% |
| Avg Commute (min) | 24.4 | 30.9 |
| White | 74.8% | 56.9% |
| Hispanic | 1.7% | 1.2% |
| Black | 13.4% | 13.0% |
| Asian | 0.0% | 0.0% |
| Foreign Born | 15.9% | 22.9% |
Related Comparisons
Frequently Asked Questions
Michigan has a population of 10,051,595 compared to New Jersey's 9,267,014.
Across the metrics compared, Michigan leads in 6 categories while New Jersey leads in 6. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
All data from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Comparison based on American Community Survey 2023 5-Year estimates. Green highlighting indicates the "better" value where applicable (higher income is better, lower poverty is better, etc.). Race and ethnicity metrics are not highlighted as there is no "better" value.