Census ACS 2023 · 18 metrics compared
New Jersey vs Washington
New Jersey and Washington compared across 18 demographic and economic metrics. Washington leads in 8 of the comparable categories.
5
New Jersey wins
8
Washington wins
| Metric | New Jersey | Washington |
|---|---|---|
| Population | 9,267,014 | 7,740,984 |
| Median Age | 40.1 | 38.2 |
| Median Household Income | $101,050 | $94,952 |
| Per Capita Income | $53,118 | $51,493 |
| Poverty Rate | 7.0% | 6.4% |
| Unemployment Rate | 4.1% | 3.2% |
| Median Home Value | $427,600 | $519,800 |
| Median Rent | $1,653 | $1,682 |
| Homeownership Rate | 63.7% | 63.9% |
| Bachelor's Degree+ | 42.9% | 38.8% |
| High School+ | 90.7% | 92.2% |
| Work From Home | 15.0% | 17.7% |
| Avg Commute (min) | 30.9 | 27.0 |
| White | 56.9% | 67.8% |
| Hispanic | 1.2% | 3.3% |
| Black | 13.0% | 4.0% |
| Asian | 0.0% | 0.0% |
| Foreign Born | 22.9% | 36.5% |
Related Comparisons
Frequently Asked Questions
New Jersey has a population of 9,267,014 compared to Washington's 7,740,984.
Across the metrics compared, New Jersey leads in 5 categories while Washington leads in 8. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
All data from the American Community Survey (ACS) 2023 5-Year estimates by the US Census Bureau.
Comparison based on American Community Survey 2023 5-Year estimates. Green highlighting indicates the "better" value where applicable (higher income is better, lower poverty is better, etc.). Race and ethnicity metrics are not highlighted as there is no "better" value.