World Bank · 14 metrics compared
Nigeria vs Angola
Nigeria and Angola compared across 14 demographic and economic metrics. Angola leads in 5 of the comparable categories.
| Metric | Nigeria | Angola |
|---|---|---|
| Population | 227,882,945 | 36,749,906 |
| GDP Per Capita | $2,139 | $2,916 |
| Life Expectancy | 54.5 | 64.6 |
| Population Growth Rate | 2.10 | 3.08 |
| Urban Population | 62.2% | 69.9% |
| Fertility Rate | 4.48 | 5.12 |
| Infant Mortality (per 1000) | 70.1 | 33.0 |
| Literacy Rate | 63.2% | 68.2% |
| Unemployment Rate | 3.1% | 14.1% |
| Internet Users | 39.1% | 35.8% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 0.38 | 0.24 |
| Gini Index | 33.9 | - |
| Forest Area | 23.2% | 52.1% |
Related Comparisons
Frequently Asked Questions
Nigeria has a population of 227,882,945 compared to Angola's 36,749,906.
Across the metrics compared, Nigeria leads in 4 categories while Angola leads in 5. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.