World Bank · 14 metrics compared
Pakistan vs Nigeria
Pakistan and Nigeria compared across 14 demographic and economic metrics. Nigeria leads in 4 of the comparable categories.
| Metric | Pakistan | Nigeria |
|---|---|---|
| Population | 247,504,495 | 227,882,945 |
| GDP Per Capita | $1,360 | $2,139 |
| Life Expectancy | 67.6 | 54.5 |
| Population Growth Rate | 1.55 | 2.10 |
| Urban Population | 38.8% | 62.2% |
| Fertility Rate | 3.60 | 4.48 |
| Infant Mortality (per 1000) | 49.7 | 70.1 |
| Literacy Rate | 58.9% | 63.2% |
| Unemployment Rate | 5.2% | 3.1% |
| Internet Users | — | 39.1% |
| CO2 Per Capita (tonnes) | — | — |
| Physicians Per 1000 | — | 0.38 |
| Gini Index | — | 33.9 |
| Forest Area | 4.7% | 23.2% |
Related Comparisons
Frequently Asked Questions
Pakistan has a population of 247,504,495 compared to Nigeria's 227,882,945.
Across the metrics compared, Pakistan leads in 3 categories while Nigeria leads in 4. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.