World Bank · 14 metrics compared
Nigeria vs Ghana
Nigeria and Ghana compared across 14 demographic and economic metrics. Ghana leads in 7 of the comparable categories.
| Metric | Nigeria | Ghana |
|---|---|---|
| Population | 227,882,945 | 33,787,914 |
| GDP Per Capita | $2,139 | $2,384 |
| Life Expectancy | 54.5 | 65.5 |
| Population Growth Rate | 2.10 | 1.91 |
| Urban Population | 62.2% | 57.8% |
| Fertility Rate | 4.48 | 3.40 |
| Infant Mortality (per 1000) | 70.1 | 28.4 |
| Literacy Rate | 63.2% | 76.5% |
| Unemployment Rate | 3.1% | 2.8% |
| Internet Users | 39.1% | 69.9% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 0.38 | 0.27 |
| Gini Index | 33.9 | - |
| Forest Area | 23.2% | 35.2% |
Related Comparisons
Frequently Asked Questions
Nigeria has a population of 227,882,945 compared to Ghana's 33,787,914.
Across the metrics compared, Nigeria leads in 2 categories while Ghana leads in 7. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.