World Bank · 14 metrics compared
Nigeria vs Viet Nam
Nigeria and Viet Nam compared across 14 demographic and economic metrics. Viet Nam leads in 6 of the comparable categories.
| Metric | Nigeria | Viet Nam |
|---|---|---|
| Population | 227,882,945 | 100,352,192 |
| GDP Per Capita | $2,139 | $4,323 |
| Life Expectancy | 54.5 | 74.6 |
| Population Growth Rate | 2.10 | 0.67 |
| Urban Population | 62.2% | 38.1% |
| Fertility Rate | 4.48 | 1.91 |
| Infant Mortality (per 1000) | 70.1 | 12.4 |
| Literacy Rate | 63.2% | — |
| Unemployment Rate | 3.1% | 1.6% |
| Internet Users | 39.1% | 78.6% |
| CO2 Per Capita (tonnes) | — | — |
| Physicians Per 1000 | 0.38 | — |
| Gini Index | 33.9 | 36.1 |
| Forest Area | 23.2% | 47.4% |
Related Comparisons
Frequently Asked Questions
Nigeria has a population of 227,882,945 compared to Viet Nam's 100,352,192.
Across the metrics compared, Nigeria leads in 2 categories while Viet Nam leads in 6. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.