World Bank · 14 metrics compared
Pakistan vs Spain
Pakistan and Spain compared across 14 demographic and economic metrics. Spain leads in 5 of the comparable categories.
| Metric | Pakistan | Spain |
|---|---|---|
| Population | 247,504,495 | 48,352,528 |
| GDP Per Capita | $1,360 | $33,493 |
| Life Expectancy | 67.6 | 83.9 |
| Population Growth Rate | 1.55 | 1.18 |
| Urban Population | 38.8% | 80.1% |
| Fertility Rate | 3.60 | 1.12 |
| Infant Mortality (per 1000) | 49.7 | 2.6 |
| Literacy Rate | 58.9% | 99.7% |
| Unemployment Rate | 5.2% | 12.2% |
| Internet Users | - | 94.5% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | - | 4.29 |
| Gini Index | - | 33.4 |
| Forest Area | 4.7% | 37.2% |
Related Comparisons
Frequently Asked Questions
Pakistan has a population of 247,504,495 compared to Spain's 48,352,528.
Across the metrics compared, Pakistan leads in 2 categories while Spain leads in 5. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.