World Bank · 14 metrics compared
Peru vs Bolivia
Peru and Bolivia compared across 14 demographic and economic metrics. Peru leads in 7 of the comparable categories.
| Metric | Peru | Bolivia |
|---|---|---|
| Population | 33,845,617 | 12,244,159 |
| GDP Per Capita | $7,888 | $4,275 |
| Life Expectancy | 77.7 | 68.6 |
| Population Growth Rate | 1.10 | 1.37 |
| Urban Population | 84.8% | 70.9% |
| Fertility Rate | 1.98 | 2.55 |
| Infant Mortality (per 1000) | 11.3 | 14.9 |
| Literacy Rate | 94.5% | 95.6% |
| Unemployment Rate | 4.9% | 3.0% |
| Internet Users | 74.7% | 72.6% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 1.69 | - |
| Gini Index | 40.7 | 42.1 |
| Forest Area | 56.1% | 46.3% |
Related Comparisons
Frequently Asked Questions
Peru has a population of 33,845,617 compared to Bolivia's 12,244,159.
Across the metrics compared, Peru leads in 7 categories while Bolivia leads in 2. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.