World Bank · 14 metrics compared
Mexico vs Peru
Mexico and Peru compared across 14 demographic and economic metrics. Mexico leads in 6 of the comparable categories.
| Metric | Mexico | Peru |
|---|---|---|
| Population | 129,739,759 | 33,845,617 |
| GDP Per Capita | $13,861 | $7,888 |
| Life Expectancy | 75.1 | 77.7 |
| Population Growth Rate | 0.87 | 1.10 |
| Urban Population | 79.5% | 84.8% |
| Fertility Rate | 1.91 | 1.98 |
| Infant Mortality (per 1000) | 12.4 | 11.3 |
| Literacy Rate | 95.8% | 94.5% |
| Unemployment Rate | 2.8% | 4.9% |
| Internet Users | 78.6% | 74.7% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 2.59 | 1.69 |
| Gini Index | 43.5 | 40.7 |
| Forest Area | 33.6% | 56.1% |
Related Comparisons
Frequently Asked Questions
Mexico has a population of 129,739,759 compared to Peru's 33,845,617.
Across the metrics compared, Mexico leads in 6 categories while Peru leads in 4. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.