World Bank · 14 metrics compared
Pakistan vs Mexico
Pakistan and Mexico compared across 14 demographic and economic metrics. Mexico leads in 6 of the comparable categories.
| Metric | Pakistan | Mexico |
|---|---|---|
| Population | 247,504,495 | 129,739,759 |
| GDP Per Capita | $1,360 | $13,861 |
| Life Expectancy | 67.6 | 75.1 |
| Population Growth Rate | 1.55 | 0.87 |
| Urban Population | 38.8% | 79.5% |
| Fertility Rate | 3.60 | 1.91 |
| Infant Mortality (per 1000) | 49.7 | 12.4 |
| Literacy Rate | 58.9% | 95.8% |
| Unemployment Rate | 5.2% | 2.8% |
| Internet Users | — | 78.6% |
| CO2 Per Capita (tonnes) | — | — |
| Physicians Per 1000 | — | 2.59 |
| Gini Index | — | 43.5 |
| Forest Area | 4.7% | 33.6% |
Related Comparisons
Frequently Asked Questions
Pakistan has a population of 247,504,495 compared to Mexico's 129,739,759.
Across the metrics compared, Pakistan leads in 1 categories while Mexico leads in 6. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.