World Bank · 14 metrics compared
Brazil vs Peru
Brazil and Peru compared across 14 demographic and economic metrics. Brazil leads in 6 of the comparable categories.
| Metric | Brazil | Peru |
|---|---|---|
| Population | 211,140,729 | 33,845,617 |
| GDP Per Capita | $10,378 | $7,888 |
| Life Expectancy | 75.8 | 77.7 |
| Population Growth Rate | 0.40 | 1.10 |
| Urban Population | 87.6% | 84.8% |
| Fertility Rate | 1.62 | 1.98 |
| Infant Mortality (per 1000) | 12.4 | 11.3 |
| Literacy Rate | 94.6% | 94.5% |
| Unemployment Rate | 7.9% | 4.9% |
| Internet Users | 80.5% | 74.7% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | 2.36 | 1.69 |
| Gini Index | 51.5 | 40.7 |
| Forest Area | 59.0% | 56.1% |
Related Comparisons
Frequently Asked Questions
Brazil has a population of 211,140,729 compared to Peru's 33,845,617.
Across the metrics compared, Brazil leads in 6 categories while Peru leads in 4. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.