World Bank · 14 metrics compared
Russian Federation vs Japan
Russian Federation and Japan compared across 14 demographic and economic metrics. Japan leads in 6 of the comparable categories.
3
Russian Federation wins
6
Japan wins
| Metric | Russian Federation | Japan |
|---|---|---|
| Population | 143,826,130 | 124,516,650 |
| GDP Per Capita | $14,159 | $33,836 |
| Life Expectancy | 73.3 | 84.0 |
| Population Growth Rate | -0.29 | -0.49 |
| Urban Population | 75.0% | 92.1% |
| Fertility Rate | 1.41 | 1.20 |
| Infant Mortality (per 1000) | 4.2 | 1.8 |
| Literacy Rate | 99.9% | — |
| Unemployment Rate | 3.1% | 2.6% |
| Internet Users | 90.4% | 84.9% |
| CO2 Per Capita (tonnes) | — | — |
| Physicians Per 1000 | 5.11 | 2.65 |
| Gini Index | 33.0 | 32.3 |
| Forest Area | 49.8% | 68.4% |
Related Comparisons
Frequently Asked Questions
Russian Federation has a population of 143,826,130 compared to Japan's 124,516,650.
Across the metrics compared, Russian Federation leads in 3 categories while Japan leads in 6. However, "better" depends on what matters most to you — income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.