World Bank · 14 metrics compared
Sudan vs Iraq
Sudan and Iraq compared across 14 demographic and economic metrics. Iraq leads in 3 of the comparable categories.
| Metric | Sudan | Iraq |
|---|---|---|
| Population | 50,042,791 | 45,074,049 |
| GDP Per Capita | $797 | $5,965 |
| Life Expectancy | 66.3 | 72.3 |
| Population Growth Rate | 1.33 | 2.25 |
| Urban Population | 34.8% | 69.9% |
| Fertility Rate | 4.32 | 3.25 |
| Infant Mortality (per 1000) | 44.0 | 20.7 |
| Literacy Rate | - | 84.1% |
| Unemployment Rate | - | 15.2% |
| Internet Users | - | 78.7% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | - | 1.02 |
| Gini Index | - | 29.8 |
| Forest Area | 9.6% | 1.9% |
Related Comparisons
Frequently Asked Questions
Sudan has a population of 50,042,791 compared to Iraq's 45,074,049.
Across the metrics compared, Sudan leads in 2 categories while Iraq leads in 3. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.