World Bank · 14 metrics compared
Sudan vs Spain
Sudan and Spain compared across 14 demographic and economic metrics. Spain leads in 4 of the comparable categories.
| Metric | Sudan | Spain |
|---|---|---|
| Population | 50,042,791 | 48,352,528 |
| GDP Per Capita | $797 | $33,493 |
| Life Expectancy | 66.3 | 83.9 |
| Population Growth Rate | 1.33 | 1.18 |
| Urban Population | 34.8% | 80.1% |
| Fertility Rate | 4.32 | 1.12 |
| Infant Mortality (per 1000) | 44.0 | 2.6 |
| Literacy Rate | - | 99.7% |
| Unemployment Rate | - | 12.2% |
| Internet Users | - | 94.5% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | - | 4.29 |
| Gini Index | - | 33.4 |
| Forest Area | 9.6% | 37.2% |
Related Comparisons
Frequently Asked Questions
Sudan has a population of 50,042,791 compared to Spain's 48,352,528.
Across the metrics compared, Sudan leads in 1 categories while Spain leads in 4. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.