World Bank · 14 metrics compared
Sudan vs Uganda
Sudan and Uganda compared across 14 demographic and economic metrics. Uganda leads in 4 of the comparable categories.
| Metric | Sudan | Uganda |
|---|---|---|
| Population | 50,042,791 | 48,656,601 |
| GDP Per Capita | $797 | $1,002 |
| Life Expectancy | 66.3 | 68.3 |
| Population Growth Rate | 1.33 | 2.80 |
| Urban Population | 34.8% | 30.6% |
| Fertility Rate | 4.32 | 4.28 |
| Infant Mortality (per 1000) | 44.0 | 36.2 |
| Literacy Rate | - | 80.5% |
| Unemployment Rate | - | 2.8% |
| Internet Users | - | 9.6% |
| CO2 Per Capita (tonnes) | - | - |
| Physicians Per 1000 | - | 0.19 |
| Gini Index | - | 42.7 |
| Forest Area | 9.6% | 11.0% |
Related Comparisons
Frequently Asked Questions
Sudan has a population of 50,042,791 compared to Uganda's 48,656,601.
Across the metrics compared, Sudan leads in 1 categories while Uganda leads in 4. However, "better" depends on what matters most to you, income, cost of living, education, climate, and personal preferences all play a role.
International data from the World Bank Open Data API. Population and economic data are latest available estimates.
Sources: World Bank Open Data
Comparison based on World Bank Open Data. Most recent available year used for each metric. Green highlighting indicates favorable values where applicable.